HP Multi-cylinder Hydraulic Cone Crusher for Demanding Hard Rock Crushing Cone Crusher
HP Multi-cylinder Hydraulic Cone Crusher for Demanding Hard Rock Crushing Cone CrusherThe HP Multi-cylinder Hydraulic Cone Crusher is developed by Xinyida Machinery based on the introduction and absorption of advanced hydraulic cone crusher technology from Europe and the United States. Through ...
HP Multi-cylinder Hydraulic Cone Crusher for Demanding Hard Rock Crushing Cone Crusher
The HP Multi-cylinder Hydraulic Cone Crusher is developed by Xinyida Machinery based on the introduction and absorption of advanced hydraulic cone crusher technology from Europe and the United States. Through continuous design optimization, it perfectly integrates crushing speed, eccentricity, stroke length, crushing force, and crushing chamber profile, delivering higher productivity and better product quality in medium, fine, and ultra-fine crushing applications.
This crusher features robust and reliable construction, high production capacity, a high degree of automation, simple operation and maintenance, excellent product particle shape, and low long-term wear part costs. It is widely used in sand and gravel, mining, metallurgy, building materials, and other industries for crushing various hard stones and rocks.
Key advantages include strong power transmission and smooth operation, supported by a high-strength integrally cast frame, precision-forged alloy steel main shaft, and high-precision bevel gears. The laminated crushing principle produces excellent particle shape with a high proportion of cubical particles and minimal flaky material, while high-manganese liners reduce wear and operating costs. A high swing frequency combined with large eccentricity significantly boosts throughput, and the fixed main shaft design improves stress distribution and load capacity.
The HP cone crusher also offers reliable sealing with thin oil lubrication and positive pressure dust seal, hydraulic cavity clearing, and easy maintenance with no filler required for liner installation. Multiple cavity types can be easily converted, and the PLC automatic control system provides real-time monitoring and intelligent protection, making the equipment safer to operate and simpler to maintain.
Model | Chamber type | Max Feed Size (mm) | Min Discharge Opening (mm) | Motor Power (kW) | Reference Weight (t) | Closed Side Setting (CSS)(mm)/Capacity(t/h) | ||||||||
13 | 16 | 19 | 22 | 25 | 32 | 38 | 46 | 51 | ||||||
HP-200 HP-200 | M | 126 | 17 | 160 | 12.4 | - | 158 | 168 | 176 | 188 | 219 | 220 | - | - |
C | 186 | 19 | - | - | 182 | 202 | 218 | 234 | 240 | - | - | |||
HP-300 | M | 151 | 16 | 250 | 18.3 | - | 200 | 201 | 238 | 250 | 268 | 300 | - | - |
C | 212 | 20 | - | - | - | - | 261 | 293 | 330 | 374 | - | |||
EC | 234 | 25 | - | - | - | - | 274 | 315 | 370 | 436 | 540 | |||
HP-400 | F | 112 | 14 | 315 | 26.2 | 180 | 260 | 250 | 270 | 290 | 320 | 350 | - | - |
M | 199 | 20 | - | - | 300 | 320 | 350 | 370 | 400 | 406 | - | |||
C | 253 | 25 | - | - | - | - | 360 | 420 | 430 | 485 | - | |||
HP-500 | F | 134 | 16 | 400 | 37.6 | - | 305 | 330 | 350 | 380 | 410 | 450 | - | - |
M | 205 | 20 | - | - | 360 | 390 | 410 | 450 | 500 | 510 | - | |||
C | 288 | 25 | - | - | - | - | 460 | 510 | 550 | 600 | 670 | |||
HP-600 | F | 106 | 13 | 500 | 44.9 | 340 | 380 | 430 | 460 | 480 | 490 | 510 | 560 | - |
M | 196 | 20 | - | - | 490 | 530 | 540 | 560 | 580 | 610 | - | |||
C | 279 | 25 | - | - | - | - | 560 | 590 | 640 | 680 | - | |||
HP-800 | F | 219 | 16 | 630 | 64.2 | - | 380 | 430 | 470 | 490 | 540 | - | - | - |
M | 267 | 25 | 540 | 580 | 600 | 670 | 770 | |||||||
C | 297 | 32 | 720 | 760 | 820 | 910 | ||||||||




Multi-Cylinder Hydraulic Cone Crusher Full Product Line Models and Features Overview
HP500 Multi Cylinder Hydraulic Cone Crusher Cone Crusher With 288mm Max Feed Size
HP300 Multi Cylinder Hydraulic Cone Crusher Cone Crusher With 234mm Max Feed Size